




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
PK | 0.002 | 0.002 | 0.03 | ~ 1 914 255 | ~ 791 |
MX | 0.002 | 0.002 | 0.035 | ~ 1 496 379 | ~ 945 |
ID | 0.002 | 0.009 | 0.6 | ~ 1 403 778 | ~ 9 163 |
IN | 0.002 | 0.004 | 0.015 | ~ 1 024 824 | ~ 36 561 |
BD | 0.002 | 0.002 | 0.1 | ~ 469 215 | ~ 26 810 |
RU | 0.002 | 0.002 | 0.2 | ~ 453 642 | ~ 6 328 |
VN | 0.002 | 0.002 | 0.023 | ~ 355 767 | ~ 8 666 |
DE | 0.002 | 0.005 | 0.07 | ~ 296 340 | ~ 125 058 |
MM | 0.002 | 0.066 | 0.35 | ~ 266 750 | ~ 385 |
US | 0.002 | 0.002 | 0.1 | ~ 246 699 | ~ 137 725 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.