




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.004 | 0.2 | ~ 1 311 984 | ~ 7 966 |
ID | 0.002 | 0.01 | 0.093 | ~ 754 986 | ~ 1 869 |
US | 0.002 | 0.002 | 0.083 | ~ 697 941 | ~ 11 620 |
BD | 0.002 | 0.002 | 0.08 | ~ 522 999 | ~ 1 036 |
CN | 0.002 | 0.002 | 0.177 | ~ 443 709 | ~ 104 139 |
BY | 0.002 | 0.002 | 0.017 | ~ 261 910 | ~ 1 967 |
RU | 0.002 | 0.002 | 0.056 | ~ 172 311 | ~ 25 536 |
NG | 0.002 | 0.011 | 0.018 | ~ 168 256 | ~ 5 894 |
KZ | 0.002 | 0.002 | 0.04 | ~ 163 545 | ~ 728 |
BR | 0.002 | 0.05 | 0.06 | ~ 151 129 | ~ 1 652 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.