




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
MX | 0.002 | 0.002 | 0.02 | ~ 2 306 475 | ~ 1 750 |
PK | 0.002 | 0.002 | 0.03 | ~ 1 636 488 | ~ 1 064 |
ID | 0.002 | 0.004 | 0.294 | ~ 1 581 279 | ~ 5 978 |
IN | 0.002 | 0.015 | 0.015 | ~ 1 017 732 | ~ 15 253 |
VN | 0.002 | 0.002 | 0.016 | ~ 821 160 | ~ 553 |
TH | 0.002 | 0.003 | 0.086 | ~ 669 018 | ~ 1 057 |
BD | 0.002 | 0.003 | 0.05 | ~ 489 402 | ~ 4 662 |
CN | 0.002 | 0.002 | 0.02 | ~ 396 921 | ~ 148 897 |
US | 0.002 | 0.002 | 0.033 | ~ 389 541 | ~ 174 720 |
UA | 0.002 | 0.002 | 0.004 | ~ 333 846 | ~ 6 398 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.