




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
PK | 0.002 | 0.002 | 0.03 | ~ 1 303 152 | ~ 952 |
MX | 0.002 | 0.002 | 0.02 | ~ 1 002 534 | ~ 1 120 |
IN | 0.002 | 0.003 | 0.015 | ~ 574 899 | ~ 67 722 |
US | 0.002 | 0.002 | 0.195 | ~ 496 383 | ~ 55 311 |
UA | 0.002 | 0.002 | 0.031 | ~ 494 370 | ~ 5 943 |
VN | 0.002 | 0.002 | 0.013 | ~ 452 529 | ~ 2 079 |
TH | 0.002 | 0.004 | 0.086 | ~ 401 574 | ~ 1 029 |
ID | 0.002 | 0.09 | 0.2 | ~ 382 572 | ~ 5 110 |
JP | 0.002 | 0.003 | 0.003 | ~ 312 213 | ~ 21 399 |
DE | 0.002 | 0.009 | 0.032 | ~ 283 008 | ~ 35 564 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.