
| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.002 | 0.015 | ~ 6 640 209 | ~ 30 947 |
MX | 0.002 | 0.002 | 0.06 | ~ 1 747 665 | ~ 8 680 |
ID | 0.002 | 0.01 | 0.2 | ~ 1 501 683 | ~ 7 469 |
VN | 0.002 | 0.002 | 0.019 | ~ 719 937 | ~ 994 |
BR | 0.002 | 0.04 | 0.18 | ~ 586 746 | ~ 4 214 |
TH | 0.002 | 0.003 | 0.085 | ~ 582 834 | ~ 1 694 |
CN | 0.002 | 0.003 | 0.09 | ~ 324 599 | ~ 4 270 |
BD | 0.002 | 0.018 | 0.232 | ~ 313 164 | ~ 2 926 |
MM | 0.002 | 0.195 | 0.5 | ~ 282 040 | ~ 651 |
UA | 0.002 | 0.002 | 0.035 | ~ 278 157 | ~ 10 521 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.