
| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.002 | 0.01 | ~ 7 907 868 | ~ 21 903 |
MX | 0.002 | 0.002 | 0.06 | ~ 2 136 282 | ~ 6 251 |
ID | 0.002 | 0.017 | 0.6 | ~ 973 047 | ~ 6 321 |
PK | 0.002 | 0.002 | 0.03 | ~ 779 529 | ~ 1 288 |
UA | 0.002 | 0.002 | 0.06 | ~ 541 032 | ~ 209 202 |
MA | 0.002 | 0.002 | 0.05 | ~ 483 336 | ~ 546 |
VN | 0.002 | 0.002 | 0.025 | ~ 472 830 | ~ 672 |
TH | 0.002 | 0.003 | 0.6 | ~ 356 403 | ~ 959 |
BD | 0.002 | 0.01 | 0.035 | ~ 328 569 | ~ 2 352 |
RU | 0.002 | 0.003 | 0.14 | ~ 305 658 | ~ 119 721 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.