




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.002 | 0.018 | ~ 1 806 684 | ~ 17 304 |
MX | 0.002 | 0.002 | 0.04 | ~ 988 392 | ~ 1 386 |
PK | 0.002 | 0.002 | 0.017 | ~ 622 224 | ~ 847 |
RU | 0.002 | 0.002 | 0.25 | ~ 459 633 | ~ 23 009 |
ID | 0.002 | 0.024 | 0.15 | ~ 414 903 | ~ 6 531 |
PL | 0.002 | 0.002 | 0.04 | ~ 330 795 | ~ 2 933 |
US | 0.002 | 0.002 | 0.598 | ~ 320 325 | ~ 124 404 |
DE | 0.002 | 0.005 | 0.06 | ~ 317 746 | ~ 168 940 |
VN | 0.002 | 0.002 | 0.011 | ~ 304 447 | ~ 5 866 |
BR | 0.002 | 0.03 | 0.068 | ~ 288 926 | ~ 13 503 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.