
| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.003 | 0.01 | ~ 3 154 827 | ~ 21 714 |
MX | 0.002 | 0.002 | 0.06 | ~ 1 725 039 | ~ 3 486 |
ID | 0.002 | 0.023 | 0.142 | ~ 1 237 602 | ~ 10 171 |
UA | 0.002 | 0.002 | 0.013 | ~ 507 081 | ~ 30 283 |
PK | 0.002 | 0.002 | 0.03 | ~ 492 732 | ~ 1 337 |
VN | 0.002 | 0.002 | 0.021 | ~ 473 112 | ~ 1 001 |
BD | 0.002 | 0.005 | 0.04 | ~ 391 560 | ~ 2 723 |
TH | 0.002 | 0.003 | 0.6 | ~ 368 154 | ~ 1 561 |
MA | 0.002 | 0.002 | 0.004 | ~ 335 514 | ~ 1 365 |
AE | 0.002 | 0.002 | 0.01 | ~ 319 264 | ~ 1 239 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.