




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
MX | 0.002 | 0.002 | 0.05 | ~ 1 948 782 | ~ 2 555 |
IN | 0.002 | 0.002 | 0.015 | ~ 1 654 293 | ~ 39 137 |
PH | 0.002 | 0.002 | 0.045 | ~ 695 901 | ~ 1 127 |
BD | 0.002 | 0.004 | 0.06 | ~ 497 064 | ~ 9 163 |
ID | 0.002 | 0.025 | 0.1 | ~ 396 933 | ~ 6 118 |
PK | 0.002 | 0.011 | 0.03 | ~ 325 435 | ~ 1 043 |
FR | 0.002 | 0.003 | 0.021 | ~ 303 446 | ~ 15 099 |
EG | 0.002 | 0.002 | 0.03 | ~ 288 662 | ~ 8 771 |
BR | 0.002 | 0.013 | 0.068 | ~ 281 937 | ~ 17 381 |
VN | 0.002 | 0.002 | 0.02 | ~ 262 545 | ~ 5 719 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.